To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Austria 2002 - ...
Monetary value
€ 0,02
Currency
Euro
Type
Circulated
Composition
Copper-covered steel
Diameter
18.75 mm
Thickness
1.67 mm
Weight
153 g
2002 | 326.400.000 | 100.000 | 10.000 |
2003 | 118.500.000 | 125.000 | 25.000 |
2004 | 156.400.000 | 100.000 | 20.000 |
2005 | 163.200.000 | 100.000 | 20.000 |
2006 | 39.800.000 | 100.000 | 20.000 |
2007 | 72.200.000 | 75.000 | 20.000 |
2008 | 125.100.000 | 50.000 | 15.000 |
2009 | 120.400.000 | 75.000 | 15.000 |
2010 | 104.200.000 | 50.000 | 0 |
2011 | 148.600.000 | 50.000 | 15.000 |
2012 | 78.100.000 | 50.000 | 10.000 |
2013 | 121.500.000 | 50.000 | 10.000 |
2014 | 116.100.000 | 50.000 | 10.000 |
2015 | 45.400.000 | 50.000 | 10.000 |
2016 | 0 | 50.000 | 10.000 |
2017 | 57.200.000 | 50.000 | 10.000 |
2018 | 85.650.000 | 50.000 | 10.000 |
2019 | 91.200.000 | 50.000 | 10.000 |
2020 | 57.300.000 | 50.000 | 10.000 |
2021 | 64.600.000 | 50.000 | 10.000 |
2022 | 0 | 50.000 | 10.000 |
2023 | 0 | 50.000 | 10.000 |
2024* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!