To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Finland 1999 - ...
Nominal value
€ 2,00
Currency
Euro
Type
Circulated
Composition
Outer part: copper-nickel; inner part: three layers: nickel brass, nickel, nickel brass
Diameter
25.75 mm
Thickness
2.2 mm
Weight
425 g
| 1999 | 16.090.000 | 75.000 | 15.000 |
| 2000 | 8.680.000 | 75.000 | 15.000 |
| 2001 | 29.132.000 | 75.000 | 15.000 |
| 2002 | 1.386.000 | 133.000 | 1.000 |
| 2003 | 9.080.000 | 227.000 | 14.500 |
| 2004 | 9.029.000 | 113.000 | 5.000 |
| 2005 | 8.800.000 | 84.000 | 5.500 |
| 2006 | 8.500.000 | 79.500 | 3.300 |
| 2007 | 5.200.000 | 84.500 | 2.500 |
| 2008 | 8.300.000 | 92.000 | 2.500 |
| 2009 | 6.300.000 | 62.200 | 2.500 |
| 2010 | 4.000.000 | 60.000 | 2.000 |
| 2011 | 5.200.000 | 43.000 | 2.000 |
| 2012 | 3.300.000 | 74.000 | 2.000 |
| 2013 | 900.000 | 70.200 | 2.500 |
| 2014 | 200.000 | 79.700 | 1.200 |
| 2015 | 200.000 | 36.700 | 1.200 |
| 2016 | 200.000 | 28.700 | 1.200 |
| 2017 | 100.000 | 29.100 | 1.000 |
| 2018 | 50.000 | 13.500 | 1.000 |
| 2019* | 0 | 0 | 0 |
| 2020 | 0 | 13.000 | 500 |
| 2021 | 0 | 13.200 | 1.000 |
| 2022 | 0 | 15.900 | 1.500 |
| 2023 | 0 | 12.000 | 1.500 |
| 2024 | 0 | 8.000 | 1.000 |
| 2025* | 0 | 0 | 0 |
| 2026* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!