To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Finland 1999 - ...
Nominal value
€ 0,02
Currency
Euro
Type
Circulated
Composition
Copper-covered steel
Diameter
18.75 mm
Thickness
1.67 mm
Weight
153 g
| 1999 | 1.785.000 | 75.000 | 15.000 |
| 2000 | 13.937.000 | 75.000 | 15.000 |
| 2001 | 500.000 | 75.000 | 15.000 |
| 2002 | 659.000 | 133.000 | 1.000 |
| 2003 | 6.790.000 | 227.000 | 14.500 |
| 2004 | 8.024.000 | 113.000 | 5.000 |
| 2005 | 5.800.000 | 84.000 | 5.500 |
| 2006 | 4.000.000 | 79.500 | 3.300 |
| 2007 | 3.000.000 | 84.500 | 2.500 |
| 2008 | 1.500.000 | 92.000 | 2.500 |
| 2009 | 1.000.000 | 62.200 | 2.500 |
| 2010 | 800.000 | 60.000 | 2.000 |
| 2011 | 800.000 | 43.000 | 2.000 |
| 2012 | 800.000 | 74.000 | 2.000 |
| 2013 | 400.000 | 70.200 | 2.500 |
| 2014 | 200.000 | 79.700 | 1.200 |
| 2015 | 200.000 | 36.700 | 1.200 |
| 2016 | 200.000 | 28.700 | 1.200 |
| 2017 | 100.000 | 29.100 | 1.000 |
| 2018 | 50.000 | 13.500 | 1.000 |
| 2019* | 0 | 0 | 0 |
| 2020 | 0 | 13.000 | 500 |
| 2021 | 0 | 13.200 | 1.000 |
| 2022 | 0 | 15.900 | 1.500 |
| 2023 | 0 | 12.000 | 1.500 |
| 2024 | 0 | 8.000 | 1.000 |
| 2025* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!