Country
Serie
Germany 2002 - ...
Monetary value
€ 0,05
Currency
Euro
Type
Circulated
Composition
Copper-covered steel
Diameter
21.25 mm
Thickness
1.67 mm
Weight
196 g
2002 | A | 492142150 | 135000 | 100000 |
2002 | D | 515600000 | 135000 | 100000 |
2002 | F | 588120000 | 135000 | 100000 |
2002 | G | 344080000 | 135000 | 100000 |
2002 | J | 513600000 | 135000 | 100000 |
2003 | A | 0 | 180000 | 120000 |
2003 | D | 0 | 180000 | 120000 |
2003 | F | 0 | 180000 | 120000 |
2003 | G | 0 | 180000 | 120000 |
2003 | J | 0 | 180000 | 120000 |
2004 | A | 112000000 | 106000 | 106000 |
2004 | D | 117600000 | 106000 | 106000 |
2004 | F | 134400000 | 106000 | 106000 |
2004 | G | 78400000 | 106000 | 106000 |
2004 | J | 117600000 | 106000 | 106000 |
2005 | A | 44000000 | 85000 | 85000 |
2005 | D | 46200000 | 85000 | 85000 |
2005 | F | 52800000 | 85000 | 85000 |
2005 | G | 30800000 | 85000 | 85000 |
2005 | J | 46200000 | 85000 | 85000 |
2006 | A | 27000000 | 75000 | 75000 |
2006 | D | 28350000 | 75000 | 75000 |
2006 | F | 32400000 | 75000 | 75000 |
2006 | G | 18900000 | 75000 | 75000 |
2006 | J | 28350000 | 75000 | 75000 |
2007 | A | 52400000 | 70000 | 75000 |
2007 | D | 55020000 | 70000 | 75000 |
2007 | F | 62880000 | 70000 | 75000 |
2007 | G | 36680000 | 70000 | 75000 |
2007 | J | 55020000 | 70000 | 75000 |
2008 | A | 29200000 | 55600 | 55000 |
2008 | D | 30660000 | 55600 | 55000 |
2008 | F | 35040000 | 55600 | 55000 |
2008 | G | 20440000 | 55600 | 55000 |
2008 | J | 30660000 | 55600 | 55000 |
2009 | A | 39600000 | 60000 | 50000 |
2009 | D | 41580000 | 60000 | 50000 |
2009 | F | 47520000 | 60000 | 50000 |
2009 | G | 27720000 | 60000 | 50000 |
2009 | J | 41580000 | 60000 | 50000 |
2010 | A | 39800000 | 53800 | 45150 |
2010 | D | 41790000 | 46800 | 40120 |
2010 | F | 47760000 | 46800 | 40120 |
2010 | G | 27860000 | 46800 | 40120 |
2010 | J | 41790000 | 46800 | 40120 |
2011 | A | 59200000 | 48000 | 43000 |
2011 | D | 62160000 | 44000 | 37000 |
2011 | F | 71040000 | 44000 | 37000 |
2011 | G | 41440000 | 44000 | 37000 |
2011 | J | 62160000 | 44000 | 37000 |
2012 | A | 41800000 | 45000 | 40000 |
2012 | D | 43890000 | 40000 | 32000 |
2012 | F | 50160000 | 40000 | 32000 |
2012 | G | 29260000 | 40000 | 32000 |
2012 | J | 43890000 | 40000 | 32000 |
2013 | A | 32000000 | 37380 | 31000 |
2013 | D | 33600000 | 37380 | 31000 |
2013 | F | 38400000 | 37380 | 31000 |
2013 | G | 22400000 | 37380 | 31000 |
2013 | J | 33600000 | 37380 | 31000 |
2014 | A | 32000000 | 34000 | 28400 |
2014 | D | 33600000 | 34000 | 28400 |
2014 | F | 38400000 | 34000 | 28400 |
2014 | G | 22400000 | 34000 | 28400 |
2014 | J | 33600000 | 34000 | 28400 |
2015 | A | 32800000 | 39800 | 34000 |
2015 | D | 34440000 | 33825 | 27000 |
2015 | F | 39360000 | 33825 | 27000 |
2015 | G | 22960000 | 33825 | 27000 |
2015 | J | 34440000 | 33825 | 27000 |
2016 | A | 49200000 | 34800 | 30000 |
2016 | D | 51660000 | 30825 | 24000 |
2016 | F | 59040000 | 30825 | 24000 |
2016 | G | 34440000 | 30825 | 24000 |
2016 | J | 51660000 | 30825 | 24000 |
2017 | A | 30000000 | 31000 | 27000 |
2017 | D | 31500000 | 25000 | 20000 |
2017 | F | 36000000 | 25000 | 20000 |
2017 | G | 21000000 | 25000 | 20000 |
2017 | J | 32500000 | 25000 | 20000 |
2018 | A | 40600000 | 27400 | 24000 |
2018 | D | 42630000 | 22625 | 20000 |
2018 | F | 48720000 | 22625 | 20000 |
2018 | G | 28420000 | 22625 | 20000 |
2018 | J | 42630000 | 22625 | 20000 |
2019 | A | 40050000 | 23900 | 21000 |
2019 | D | 43570000 | 78400 | 66000 |
2019 | F | 48120000 | 78400 | 66000 |
2019 | G | 27950000 | 78400 | 66000 |
2019 | J | 42070000 | 78400 | 66000 |
2020 | A | 19600000 | 22500 | 21000 |
2020 | D | 20580000 | 22500 | 21000 |
2020 | F | 23520000 | 22500 | 21000 |
2020 | G | 13720000 | 22500 | 21000 |
2020 | J | 20580000 | 22500 | 21000 |
2021* | A | 0 | 0 | 0 |
2021* | D | 0 | 0 | 0 |
2021* | F | 0 | 0 | 0 |
2021* | G | 0 | 0 | 0 |
2021* | J | 0 | 0 | 0 |
2022* | A | 0 | 0 | 0 |
2022* | D | 0 | 0 | 0 |
2022* | F | 0 | 0 | 0 |
2022* | G | 0 | 0 | 0 |
2022* | J | 0 | 0 | 0 |
2023* | A | 0 | 0 | 0 |
2023* | D | 0 | 0 | 0 |
2023* | F | 0 | 0 | 0 |
2023* | G | 0 | 0 | 0 |
2023* | J | 0 | 0 | 0 |
2024* | A | 0 | 0 | 0 |
2024* | D | 0 | 0 | 0 |
2024* | F | 0 | 0 | 0 |
2024* | G | 0 | 0 | 0 |
2024* | J | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!