To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Germany 2002 - ...
Nominal value
€ 0,05
Currency
Euro
Type
Circulated
Composition
Copper-covered steel
Diameter
21.25 mm
Thickness
1.67 mm
Weight
196 g
| 2002 | A | 480.000.000  | 135.000  | 100.000  | 
| 2002 | D | 504.000.000  | 135.000  | 100.000  | 
| 2002 | F | 576.000.000  | 135.000  | 100.000  | 
| 2002 | G | 336.000.000  | 135.000  | 100.000  | 
| 2002 | J | 504.000.000  | 135.000  | 100.000  | 
| 2003 | A | 0  | 180.000  | 120.000  | 
| 2003 | D | 0  | 180.000  | 120.000  | 
| 2003 | F | 0  | 180.000  | 120.000  | 
| 2003 | G | 0  | 180.000  | 120.000  | 
| 2003 | J | 0  | 180.000  | 120.000  | 
| 2004 | A | 112.000.000  | 106.000  | 106.000  | 
| 2004 | D | 117.600.000  | 106.000  | 106.000  | 
| 2004 | F | 134.400.000  | 106.000  | 106.000  | 
| 2004 | G | 78.400.000  | 106.000  | 106.000  | 
| 2004 | J | 117.600.000  | 106.000  | 106.000  | 
| 2005 | A | 44.000.000  | 85.000  | 85.000  | 
| 2005 | D | 46.200.000  | 85.000  | 85.000  | 
| 2005 | F | 52.800.000  | 85.000  | 85.000  | 
| 2005 | G | 30.800.000  | 85.000  | 85.000  | 
| 2005 | J | 46.200.000  | 85.000  | 85.000  | 
| 2006 | A | 27.000.000  | 75.000  | 75.000  | 
| 2006 | D | 28.350.000  | 75.000  | 75.000  | 
| 2006 | F | 32.400.000  | 75.000  | 75.000  | 
| 2006 | G | 18.900.000  | 75.000  | 75.000  | 
| 2006 | J | 28.350.000  | 75.000  | 75.000  | 
| 2007 | A | 52.400.000  | 70.000  | 75.000  | 
| 2007 | D | 55.020.000  | 70.000  | 75.000  | 
| 2007 | F | 62.880.000  | 70.000  | 75.000  | 
| 2007 | G | 36.680.000  | 70.000  | 75.000  | 
| 2007 | J | 55.020.000  | 70.000  | 75.000  | 
| 2008 | A | 29.200.000  | 55.600  | 55.000  | 
| 2008 | D | 30.660.000  | 55.600  | 55.000  | 
| 2008 | F | 35.040.000  | 55.600  | 55.000  | 
| 2008 | G | 20.440.000  | 55.600  | 55.000  | 
| 2008 | J | 30.660.000  | 55.600  | 55.000  | 
| 2009 | A | 39.600.000  | 60.000  | 50.000  | 
| 2009 | D | 41.580.000  | 60.000  | 50.000  | 
| 2009 | F | 47.520.000  | 60.000  | 50.000  | 
| 2009 | G | 27.720.000  | 60.000  | 50.000  | 
| 2009 | J | 41.580.000  | 60.000  | 50.000  | 
| 2010 | A | 39.800.000  | 53.800  | 45.150  | 
| 2010 | D | 41.790.000  | 46.800  | 40.120  | 
| 2010 | F | 47.760.000  | 46.800  | 40.120  | 
| 2010 | G | 27.860.000  | 46.800  | 40.120  | 
| 2010 | J | 41.790.000  | 46.800  | 40.120  | 
| 2011 | A | 59.200.000  | 48.000  | 43.000  | 
| 2011 | D | 62.160.000  | 44.000  | 37.000  | 
| 2011 | F | 71.040.000  | 44.000  | 37.000  | 
| 2011 | G | 41.440.000  | 44.000  | 37.000  | 
| 2011 | J | 62.160.000  | 44.000  | 37.000  | 
| 2012 | A | 41.800.000  | 45.000  | 40.000  | 
| 2012 | D | 43.890.000  | 40.000  | 32.000  | 
| 2012 | F | 50.160.000  | 40.000  | 32.000  | 
| 2012 | G | 29.260.000  | 40.000  | 32.000  | 
| 2012 | J | 43.890.000  | 40.000  | 32.000  | 
| 2013 | A | 32.000.000  | 37.380  | 31.000  | 
| 2013 | D | 33.600.000  | 37.380  | 31.000  | 
| 2013 | F | 38.400.000  | 37.380  | 31.000  | 
| 2013 | G | 22.400.000  | 37.380  | 31.000  | 
| 2013 | J | 33.600.000  | 37.380  | 31.000  | 
| 2014 | A | 32.000.000  | 34.000  | 28.400  | 
| 2014 | D | 33.600.000  | 34.000  | 28.400  | 
| 2014 | F | 38.400.000  | 34.000  | 28.400  | 
| 2014 | G | 22.400.000  | 34.000  | 28.400  | 
| 2014 | J | 33.600.000  | 34.000  | 28.400  | 
| 2015 | A | 32.800.000  | 39.800  | 34.000  | 
| 2015 | D | 34.440.000  | 33.825  | 27.000  | 
| 2015 | F | 39.360.000  | 33.825  | 27.000  | 
| 2015 | G | 22.960.000  | 33.825  | 27.000  | 
| 2015 | J | 34.440.000  | 33.825  | 27.000  | 
| 2016 | A | 49.200.000  | 34.800  | 30.000  | 
| 2016 | D | 51.660.000  | 30.825  | 24.000  | 
| 2016 | F | 59.040.000  | 30.825  | 24.000  | 
| 2016 | G | 34.440.000  | 30.825  | 24.000  | 
| 2016 | J | 51.660.000  | 30.825  | 24.000  | 
| 2017 | A | 30.000.000  | 31.000  | 27.000  | 
| 2017 | D | 31.500.000  | 25.000  | 20.000  | 
| 2017 | F | 36.000.000  | 25.000  | 20.000  | 
| 2017 | G | 21.000.000  | 25.000  | 20.000  | 
| 2017 | J | 32.500.000  | 25.000  | 20.000  | 
| 2018 | A | 40.600.000  | 27.400  | 24.000  | 
| 2018 | D | 42.630.000  | 22.625  | 20.000  | 
| 2018 | F | 48.720.000  | 22.625  | 20.000  | 
| 2018 | G | 28.420.000  | 22.625  | 20.000  | 
| 2018 | J | 42.630.000  | 22.625  | 20.000  | 
| 2019 | A | 40.050.000  | 23.900  | 21.000  | 
| 2019 | D | 43.570.000  | 78.400  | 66.000  | 
| 2019 | F | 48.120.000  | 78.400  | 66.000  | 
| 2019 | G | 27.950.000  | 78.400  | 66.000  | 
| 2019 | J | 42.070.000  | 78.400  | 66.000  | 
| 2020 | A | 19.600.000  | 22.500  | 21.000  | 
| 2020 | D | 20.580.000  | 22.500  | 21.000  | 
| 2020 | F | 23.520.000  | 22.500  | 21.000  | 
| 2020 | G | 13.720.000  | 22.500  | 21.000  | 
| 2020 | J | 20.580.000  | 22.500  | 21.000  | 
| 2021 | A | 47.600.000  | 22.000  | 22.000  | 
| 2021 | D | 49.980.000  | 22.000  | 22.000  | 
| 2021 | F | 57.120.000  | 22.000  | 22.000  | 
| 2021 | G | 33.320.000  | 22.000  | 22.000  | 
| 2021 | J | 49.980.000  | 22.000  | 22.000  | 
| 2022 | A | 27.000.000  | 18.200  | 16.900  | 
| 2022 | D | 28.350.000  | 16.100  | 13.300  | 
| 2022 | F | 32.400.000  | 15.500  | 12.800  | 
| 2022 | G | 18.900.000  | 15.700  | 13.000  | 
| 2022 | J | 28.350.000  | 15.600  | 12.800  | 
| 2023 | A | 9.000.000  | 0  | 0  | 
| 2023 | D | 19.230.000  | 0  | 0  | 
| 2023 | F | 10.800.000  | 0  | 0  | 
| 2023 | G | 6.300.000  | 0  | 0  | 
| 2023 | J | 9.450.000  | 0  | 0  | 
| 2024 | A | 10.600.000  | 0  | 0  | 
| 2024 | D | 11.130.000  | 0  | 0  | 
| 2024 | F | 12.720.000  | 0  | 0  | 
| 2024 | G | 7.420.000  | 0  | 0  | 
| 2024 | J | 11.130.000  | 0  | 0  | 
| 2025* | A | 0  | 0  | 0  | 
| 2025* | D | 0  | 0  | 0  | 
| 2025* | F | 0  | 0  | 0  | 
| 2025* | G | 0  | 0  | 0  | 
| 2025* | J | 0  | 0  | 0  | 
* We currently don't have all the mintages of this coin. We'll add this soon!