To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Italy 2002 - ...
Nominal value
€ 1,00
Currency
Euro
Type
Circulated
Composition
Outer part: nickel brass; inner part: three layers: copper-nickel, nickel, copper-nickel
Diameter
23.25 mm
Thickness
2.33 mm
Weight
375 g
| 2002 | 965.875.000 | 150.000 | 0 |
| 2003 | 66.342.000 | 100.000 | 12.000 |
| 2004 | 5.000.000 | 65.000 | 10.000 |
| 2005 | 5.000.000 | 49.000 | 6.600 |
| 2006 | 108.000.000 | 42.000 | 5.800 |
| 2007 | 135.000.000 | 39.000 | 5.500 |
| 2008 | 135.000.000 | 38.000 | 5.000 |
| 2009 | 145.000.000 | 40.000 | 5.500 |
| 2010 | 96.500.000 | 38.000 | 5.000 |
| 2011 | 88.000.000 | 36.500 | 5.500 |
| 2012 | 5.000.000 | 28.000 | 4.000 |
| 2013 | 5.000.000 | 22.000 | 2.800 |
| 2014 | 5.000.000 | 21.000 | 3.000 |
| 2015 | 5.000.000 | 23.000 | 2.300 |
| 2016 | 3.000.000 | 19.300 | 2.000 |
| 2017 | 3.000.000 | 21.000 | 3.000 |
| 2018 | 1.000.000 | 20.000 | 3.000 |
| 2019 | 1.000.000 | 40.000 | 2.000 |
| 2020 | 1.000.000 | 22.000 | 2.000 |
| 2021 | 1.000.000 | 16.000 | 1.500 |
| 2022 | 0 | 18.000 | 2.500 |
| 2023 | 0 | 16.000 | 1.500 |
| 2024 | 0 | 15.000 | 4.000 |
| 2025* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!