To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Italy 2002 - ...
Nominal value
€ 0,02
Currency
Euro
Type
Circulated
Composition
Copper-covered steel
Diameter
18.75 mm
Thickness
1.67 mm
Weight
153 g
| 2002 | 1.099.016.250 | 150.000 | 0 |
| 2003 | 21.667.000 | 100.000 | 12.000 |
| 2004 | 120.000.000 | 65.000 | 10.000 |
| 2005 | 120.000.000 | 49.000 | 6.600 |
| 2006 | 196.000.000 | 42.000 | 5.800 |
| 2007 | 140.000.000 | 39.000 | 5.500 |
| 2008 | 135.000.000 | 38.000 | 5.000 |
| 2009 | 185.000.000 | 40.000 | 5.500 |
| 2010 | 120.285.000 | 38.000 | 5.000 |
| 2011 | 109.000.000 | 36.500 | 5.500 |
| 2012 | 80.000.000 | 28.000 | 4.000 |
| 2013 | 150.000.000 | 22.000 | 2.800 |
| 2014 | 115.000.000 | 21.000 | 3.000 |
| 2015 | 120.000.000 | 23.000 | 2.300 |
| 2016 | 140.000.000 | 19.300 | 2.000 |
| 2017 | 150.000.000 | 21.000 | 3.000 |
| 2018 | 0 | 20.000 | 3.000 |
| 2019 | 0 | 40.000 | 2.000 |
| 2020 | 0 | 22.000 | 2.000 |
| 2021 | 0 | 16.000 | 1.500 |
| 2022 | 0 | 18.000 | 2.500 |
| 2023 | 0 | 16.000 | 1.500 |
| 2024 | 0 | 15.000 | 4.000 |
| 2025* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!