Country
Serie
Italy 2002 - ...
Monetary value
€ 0,02
Currency
Euro
Type
Circulated
Composition
Copper-covered steel
Diameter
18.75 mm
Thickness
1.67 mm
Weight
153 g
2002 | 1129216250 | 150000 | 0 |
2003 | 21747000 | 100000 | 12000 |
2004 | 120059050 | 65000 | 10000 |
2005 | 120047000 | 49500 | 6600 |
2006 | 196039500 | 42500 | 5800 |
2007 | 140038600 | 39000 | 5510 |
2008 | 135037000 | 38600 | 5000 |
2009 | 185040000 | 40600 | 5500 |
2010 | 120323000 | 38000 | 5000 |
2011 | 109036500 | 36500 | 5500 |
2012 | 80028000 | 28000 | 3990 |
2013 | 150022000 | 22000 | 2820 |
2014 | 115021600 | 21600 | 3090 |
2015 | 120023000 | 23000 | 2340 |
2016 | 140019400 | 19400 | 2040 |
2017 | 150021000 | 21000 | 3000 |
2018 | 20000 | 20000 | 2000 |
2019 | 30000 | 20000 | 2000 |
2020 | 34000 | 12000 | 0 |
2021* | 0 | 0 | 0 |
2022* | 0 | 0 | 0 |
2023* | 0 | 0 | 0 |
2024* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!