To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Luxembourg 2002 - 2026
Nominal value
€ 1,00
Currency
Euro
Type
Circulated
Composition
Outer part: nickel brass; inner part: three layers: copper-nickel, nickel, copper-nickel
Diameter
23.25 mm
Thickness
2.33 mm
Weight
375 g
| 2002 | 21.318.000 | 40.000 | 1.500 |
| 2003 | 1.500.000 | 50.000 | 1.500 |
| 2004 | 9.001.000 | 20.000 | 1.500 |
| 2005 | 2.000.000 | 15.000 | 1.500 |
| 2006 | 1.000.000 | 13.000 | 2.000 |
| 2007 | 480.000 | 11.000 | 2.500 |
| 2008 | 480.000 | 10.000 | 2.000 |
| 2009 | 240.000 | 10.000 | 2.000 |
| 2010 | 1.000.000 | 7.500 | 1.500 |
| 2011 | 1.520.000 | 7.500 | 1.500 |
| 2012 | 2.240.000 | 7.500 | 2.000 |
| 2013 | 3.320.000 | 7.500 | 2.000 |
| 2014 | 5.000.000 | 7.500 | 2.000 |
| 2015 | 1.000.000 | 6.000 | 1.500 |
| 2016 | 1.000.000 | 6.000 | 1.500 |
| 2017 | 50.000 | 5.000 | 1.000 |
| 2018 | 50.000 | 5.000 | 1.000 |
| 2019 | 50.000 | 5.000 | 1.000 |
| 2020 | 50.000 | 45.000 | 5.000 |
| 2021 | 50.000 | 5.000 | 1.000 |
| 2022 | 50.000 | 5.000 | 1.000 |
| 2023 | 4.050.000 | 5.000 | 0 |
| 2024 | 3.050.000 | 5.000 | 1.000 |
| 2025* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!