

To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Luxembourg 2002 - 2026
Nominal value
€ 0,02
Currency
Euro
Type
Circulated
Composition
Copper-covered steel
Diameter
18.75 mm
Thickness
1.67 mm
Weight
153 g
| 2002 | 35.917.000 | 40.000 | 1.500 | 
| 2003 | 1.500.000 | 50.000 | 1.500 | 
| 2004 | 20.001.000 | 20.000 | 1.500 | 
| 2005 | 13.000.000 | 15.000 | 1.500 | 
| 2006 | 4.000.000 | 13.000 | 2.000 | 
| 2007 | 8.000.000 | 11.000 | 2.500 | 
| 2008 | 12.000.000 | 10.000 | 2.000 | 
| 2009 | 3.000.000 | 10.000 | 2.000 | 
| 2010 | 8.000.000 | 7.500 | 1.500 | 
| 2011 | 6.200.000 | 7.500 | 1.500 | 
| 2012 | 7.200.000 | 7.500 | 2.000 | 
| 2013 | 7.100.000 | 7.500 | 2.000 | 
| 2014 | 10.000.000 | 7.500 | 2.000 | 
| 2015 | 7.000.000 | 6.000 | 1.500 | 
| 2016 | 7.000.000 | 6.000 | 1.500 | 
| 2017 | 50.000 | 5.000 | 1.000 | 
| 2018 | 50.000 | 5.000 | 1.000 | 
| 2019 | 50.000 | 5.000 | 1.000 | 
| 2020 | 50.000 | 45.000 | 5.000 | 
| 2021 | 50.000 | 5.000 | 1.000 | 
| 2022 | 50.000 | 5.000 | 1.000 | 
| 2023 | 8.150.000 | 5.000 | 0 | 
| 2024 | 50.000 | 5.000 | 1.000 | 
| 2025* | 0 | 0 | 0 | 
* We currently don't have all the mintages of this coin. We'll add this soon!