Country
Serie
Luxembourg 2002 - ...
Monetary value
€ 0,02
Currency
Euro
Type
Circulated
Composition
Copper-covered steel
Diameter
18.75 mm
Thickness
1.67 mm
Weight
153 g
2002 | 36556985 | 40000 | 1500 |
2003 | 1550000 | 50000 | 1500 |
2004 | 20021000 | 20000 | 1500 |
2005 | 13015000 | 15000 | 1500 |
2006 | 4013000 | 13000 | 2000 |
2007 | 8011000 | 11000 | 2500 |
2008 | 12010000 | 10000 | 2000 |
2009 | 3010000 | 10000 | 2000 |
2010 | 8007500 | 7500 | 1500 |
2011 | 6207500 | 7500 | 1500 |
2012 | 7207500 | 7500 | 2000 |
2013 | 7107500 | 7500 | 2000 |
2014 | 10007500 | 7500 | 2000 |
2015 | 7006000 | 6000 | 1500 |
2016 | 7006000 | 6000 | 1500 |
2017 | 55000 | 5000 | 1000 |
2018 | 55000 | 5000 | 1000 |
2019 | 55000 | 5000 | 1000 |
2020 | 95000 | 45000 | 5000 |
2021* | 0 | 0 | 0 |
2022* | 0 | 0 | 0 |
2023* | 0 | 0 | 0 |
2024* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!