Country
Serie
Netherlands 2014 - ...
Monetary value
€ 0,01
Currency
Euro
Type
Circulated
Composition
Copper-covered steel
Diameter
16.25 mm
Thickness
1.67 mm
Weight
115 g
2014 | 584014 | 35000 | 5000 |
2015 | 439015 | 47000 | 5000 |
2016 | 435516 | 36000 | 4000 |
2017 | 133017 | 42000 | 4000 |
2018 | 15000 | 30000 | 3500 |
2019 | 17500 | 30000 | 3000 |
2020 | 17500 | 33000 | 3000 |
2021* | 0 | 0 | 0 |
2022* | 0 | 0 | 0 |
2023* | 0 | 0 | 0 |
2024* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!