To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Portugal 2002 - ...
Monetary value
€ 2,00
Currency
Euro
Type
Circulated
Composition
Outer part: copper-nickel; inner part: three layers: nickel brass, nickel, nickel brass
Diameter
25.75 mm
Thickness
2.2 mm
Weight
425 g
2002 | 61.930.000 | 55.000 | 15.000 |
2003 | 5.979.000 | 55.000 | 15.000 |
2004 | 1.000.000 | 70.000 | 15.000 |
2005 | 1.000.000 | 60.000 | 10.000 |
2006 | 1.000.000 | 26.500 | 3.000 |
2007 | 0 | 21.500 | 2.500 |
2008 | 0 | 26.500 | 3.500 |
2009 | 0 | 34.000 | 4.000 |
2010 | 0 | 39.500 | 4.500 |
2011 | 0 | 39.500 | 4.500 |
2012 | 0 | 39.500 | 4.500 |
2013 | 0 | 39.500 | 4.500 |
2014 | 0 | 21.000 | 1.500 |
2015 | 0 | 23.500 | 1.500 |
2016 | 0 | 28.000 | 1.500 |
2017 | 0 | 21.500 | 1.500 |
2018 | 0 | 21.500 | 1.500 |
2019 | 0 | 19.000 | 1.500 |
2020 | 0 | 19.000 | 1.500 |
2021 | 0 | 14.000 | 1.500 |
2022 | 0 | 18.500 | 1.500 |
2023 | 0 | 13.500 | 1.500 |
2024* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!