Country
Serie
Slovakia 2009 - ...
Monetary value
€ 0,01
Currency
Euro
Type
Circulated
Composition
Copper-covered steel
Diameter
16.25 mm
Thickness
1.67 mm
Weight
115 g
2009 | 90828325 | 123000 | 13000 |
2010 | 30070000 | 65000 | 5000 |
2011 | 20445000 | 49000 | 6000 |
2012 | 10545000 | 39000 | 6000 |
2013 | 26058000 | 20000 | 5000 |
2014 | 26275000 | 21500 | 3500 |
2015 | 23111000 | 21500 | 3500 |
2016 | 28899000 | 24000 | 3000 |
2017 | 20538000 | 15000 | 3000 |
2018 | 20606000 | 15000 | 2300 |
2019 | 32015000 | 13000 | 2100 |
2020 | 56025000 | 40500 | 1700 |
2021* | 0 | 0 | 0 |
2022* | 0 | 0 | 0 |
2023* | 0 | 0 | 0 |
2024* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!