To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Ireland 2002 - ...
Nominal value
€ 0,01
Currency
Euro
Type
Circulated
Composition
Copper-covered steel
Diameter
16.25 mm
Thickness
1.67 mm
Weight
115 g
| 2002 | 405.110.000 | 20.000 | 0 |
| 2003 | 77.965.000 | 65.000 | 0 |
| 2004 | 174.870.000 | 40.000 | 0 |
| 2005 | 128.600.000 | 50.000 | 0 |
| 2006 | 111.005.000 | 75.000 | 5.000 |
| 2007 | 163.840.000 | 40.000 | 10.000 |
| 2008 | 46.150.000 | 30.000 | 0 |
| 2009 | 52.195.000 | 25.000 | 5.000 |
| 2010 | 10.940.000 | 20.000 | 0 |
| 2011 | 40.970.000 | 20.000 | 0 |
| 2012 | 61.387.000 | 17.000 | 5.000 |
| 2013 | 61.479.000 | 15.000 | 0 |
| 2014 | 35.143.000 | 12.000 | 0 |
| 2015 | 50.000 | 10.000 | 1.000 |
| 2016 | 260.000 | 50.000 | 4.000 |
| 2017 | 17.170 | 8.000 | 0 |
| 2018 | 27.980 | 6.000 | 0 |
| 2019 | 8.000 | 8.000 | 1.000 |
| 2020 | 8.000 | 8.000 | 0 |
| 2021 | 0 | 6.000 | 0 |
| 2022 | 0 | 9.000 | 0 |
| 2023 | 0 | 7.000 | 1.000 |
| 2024 | 0 | 5.000 | 1.000 |
| 2025* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!