To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Ireland 2002 - ...
Nominal value
€ 0,02
Currency
Euro
Type
Circulated
Composition
Copper-covered steel
Diameter
18.75 mm
Thickness
1.67 mm
Weight
153 g
| 2002 | 355.410.000 | 20.000 | 0 |
| 2003 | 177.355.000 | 65.000 | 0 |
| 2004 | 143.040.000 | 40.000 | 0 |
| 2005 | 74.700.000 | 50.000 | 0 |
| 2006 | 26.625.000 | 75.000 | 5.000 |
| 2007 | 200.980.000 | 40.000 | 10.000 |
| 2008 | 35.830.000 | 30.000 | 0 |
| 2009 | 44.275.000 | 25.000 | 5.000 |
| 2010 | 3.480.000 | 20.000 | 0 |
| 2011 | 4.720.000 | 20.000 | 0 |
| 2012 | 11.927.000 | 17.000 | 5.000 |
| 2013 | 34.814.000 | 15.000 | 0 |
| 2014 | 3.124.000 | 12.000 | 0 |
| 2015 | 50.000 | 10.000 | 1.000 |
| 2016 | 210.000 | 50.000 | 4.000 |
| 2017 | 17.120 | 8.000 | 0 |
| 2018 | 25.990 | 6.000 | 0 |
| 2019 | 8.000 | 8.000 | 1.000 |
| 2020 | 8.000 | 8.000 | 0 |
| 2021 | 0 | 6.000 | 0 |
| 2022 | 0 | 9.000 | 0 |
| 2023 | 0 | 7.000 | 1.000 |
| 2024 | 0 | 5.000 | 1.000 |
| 2025* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!