To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Italy 2002 - ...
Nominal value
€ 2,00
Currency
Euro
Type
Circulated
Composition
Outer part: copper-nickel; inner part: three layers: nickel brass, nickel, nickel brass
Diameter
25.75 mm
Thickness
2.2 mm
Weight
425 g
| 2002 | 463.552.000 | 150.000 | 0 |
| 2003 | 36.210.000 | 100.000 | 12.000 |
| 2004 | 7.000.000 | 65.000 | 10.000 |
| 2005 | 62.000.000 | 49.000 | 6.600 |
| 2006 | 10.000.000 | 42.000 | 5.800 |
| 2007 | 5.000.000 | 39.000 | 5.500 |
| 2008 | 2.500.000 | 38.000 | 5.000 |
| 2009 | 2.000.000 | 40.000 | 5.500 |
| 2010 | 5.800.000 | 38.000 | 5.000 |
| 2011 | 14.000.000 | 36.500 | 5.500 |
| 2012 | 27.000.000 | 28.000 | 4.000 |
| 2013 | 30.000.000 | 22.000 | 2.800 |
| 2014 | 16.000.000 | 21.000 | 3.000 |
| 2015 | 10.000.000 | 23.000 | 2.300 |
| 2016 | 5.000.000 | 19.300 | 2.000 |
| 2017 | 5.000.000 | 21.000 | 3.000 |
| 2018 | 20.000.000 | 20.000 | 3.000 |
| 2019 | 12.000.000 | 40.000 | 2.000 |
| 2020 | 14.000.000 | 22.000 | 2.000 |
| 2021 | 25.000.000 | 16.000 | 1.500 |
| 2022 | 0 | 18.000 | 2.500 |
| 2023 | 0 | 16.000 | 1.500 |
| 2024 | 0 | 15.000 | 4.000 |
| 2025* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!