To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Luxembourg 2002 - 2026
Nominal value
€ 2,00
Currency
Euro
Type
Circulated
Composition
Outer part: copper-nickel; inner part: three layers: nickel brass, nickel, nickel brass
Diameter
25.75 mm
Thickness
2.2 mm
Weight
425 g
| 2002 | 18.517.000 | 40.000 | 1.500 |
| 2003 | 3.500.000 | 50.000 | 1.500 |
| 2004 | 7.553.200 | 20.000 | 1.500 |
| 2005 | 3.500.000 | 15.000 | 1.500 |
| 2006 | 2.000.000 | 13.000 | 2.000 |
| 2007 | 4.000.000 | 11.000 | 2.500 |
| 2008 | 6.000.000 | 10.000 | 2.000 |
| 2009 | 240.000 | 10.000 | 2.000 |
| 2010 | 3.500.000 | 7.500 | 1.500 |
| 2011 | 2.320.000 | 7.500 | 1.500 |
| 2012 | 3.760.000 | 7.500 | 2.000 |
| 2013 | 3.120.000 | 7.500 | 2.000 |
| 2014 | 9.000.000 | 7.500 | 2.000 |
| 2015 | 4.000.000 | 6.000 | 1.500 |
| 2016 | 4.000.000 | 6.000 | 1.500 |
| 2017 | 50.000 | 5.000 | 1.000 |
| 2018 | 50.000 | 5.000 | 1.000 |
| 2019 | 50.000 | 5.000 | 1.000 |
| 2020 | 7.650.000 | 45.000 | 5.000 |
| 2021 | 50.000 | 5.000 | 1.000 |
| 2022 | 50.000 | 5.000 | 1.000 |
| 2023 | 7.650.000 | 5.000 | 0 |
| 2024 | 3.050.000 | 5.000 | 1.000 |
| 2025* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!