Add this coin to your collection.
Free to start. Join collectors across the eurozone.
Start your collectionAlready a member? Sign in.
| 2006 | 0 | 0 | 11.100 |
| 2009 | 0 | 8.000 | 0 |
| 2011 | 0 | 7.000 | 0 |
| 2013 | 0 | 10.000 | 0 |
| 2014 | 0 | 8.000 | 0 |
| 2017 | 0 | 8.000 | 0 |
| 2020 | 0 | 7.000 | 0 |
| 2021* | 0 | 0 | 0 |
| 2022* | 0 | 0 | 0 |
| 2023* | 0 | 0 | 0 |
| 2024* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon! Learn what mintage means.
More coins from the same serie, country or designer.