To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Portugal 2002 - ...
Nominal value
€ 1,00
Currency
Euro
Type
Circulated
Composition
Outer part: nickel brass; inner part: three layers: copper-nickel, nickel, copper-nickel
Diameter
23.25 mm
Thickness
2.33 mm
Weight
375 g
| 2002 | 100.228.000 | 55.000 | 15.000 |
| 2003 | 16.206.000 | 55.000 | 15.000 |
| 2004 | 20.000.000 | 70.000 | 15.000 |
| 2005 | 20.000.000 | 60.000 | 10.000 |
| 2006 | 20.000.000 | 26.500 | 3.000 |
| 2007 | 4.935.000 | 21.500 | 2.500 |
| 2008 | 5.107.000 | 26.500 | 3.500 |
| 2009 | 20.000.000 | 34.000 | 4.000 |
| 2010 | 20.000.000 | 39.500 | 4.500 |
| 2011 | 5.000.000 | 39.500 | 4.500 |
| 2012 | 0 | 39.500 | 4.500 |
| 2013 | 0 | 39.500 | 4.500 |
| 2014 | 9.000.000 | 21.000 | 1.500 |
| 2015 | 15.000.000 | 23.500 | 1.500 |
| 2016 | 35.000.000 | 28.000 | 1.500 |
| 2017 | 20.000.000 | 21.500 | 1.500 |
| 2018 | 25.000.000 | 21.500 | 1.500 |
| 2019 | 4.000.000 | 19.000 | 1.500 |
| 2020 | 30.000.000 | 19.000 | 1.500 |
| 2021 | 0 | 14.000 | 1.500 |
| 2022 | 0 | 18.500 | 1.500 |
| 2023 | 0 | 23.500 | 1.500 |
| 2024 | 0 | 6.000 | 3.700 |
| 2025* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!