To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Slovakia 2009 - ...
Nominal value
€ 0,01
Currency
Euro
Type
Circulated
Composition
Copper-covered steel
Diameter
16.25 mm
Thickness
1.67 mm
Weight
115 g
| 2009 | 90.828.000 | 128.000 | 13.000 |
| 2010 | 30.070.000 | 48.000 | 5.000 |
| 2011 | 20.445.000 | 52.000 | 6.000 |
| 2012 | 10.545.000 | 33.000 | 6.500 |
| 2013 | 26.058.000 | 20.000 | 5.000 |
| 2014 | 26.275.000 | 21.500 | 3.500 |
| 2015 | 23.111.000 | 21.500 | 3.300 |
| 2016 | 28.899.000 | 23.000 | 3.000 |
| 2017 | 20.538.000 | 15.000 | 2.500 |
| 2018 | 20.606.000 | 18.000 | 2.300 |
| 2019 | 32.015.000 | 18.000 | 2.000 |
| 2020 | 56.025.000 | 22.700 | 2.700 |
| 2021 | 14.019.000 | 17.000 | 1.900 |
| 2022 | 0 | 11.000 | 1.900 |
| 2023 | 0 | 0 | 1.400 |
| 2024 | 0 | 15.000 | 0 |
| 2025* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!