To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Slovakia 2009 - ...
Monetary value
€ 0,02
Currency
Euro
Type
Circulated
Composition
Copper-covered steel
Diameter
18.75 mm
Thickness
1.67 mm
Weight
153 g
2009 | 80.905.000 | 128.000 | 13.000 |
2010 | 50.070.000 | 48.000 | 5.000 |
2011 | 15.055.000 | 52.000 | 6.000 |
2012 | 0 | 33.000 | 6.500 |
2013 | 0 | 20.000 | 5.000 |
2014 | 5.025.000 | 21.500 | 3.500 |
2015 | 12.564.000 | 21.500 | 3.300 |
2016 | 17.026.000 | 23.000 | 3.000 |
2017 | 13.668.000 | 15.000 | 2.500 |
2018 | 12.120.000 | 18.000 | 2.300 |
2019 | 14.015.000 | 18.000 | 2.000 |
2020 | 25.025.000 | 22.700 | 2.700 |
2021 | 7.019.000 | 17.000 | 1.900 |
2022 | 0 | 11.000 | 1.900 |
2023 | 0 | 0 | 1.400 |
2024* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!