To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Austria 2002 - ...
Nominal value
€ 1,00
Currency
Euro
Type
Circulated
Composition
Outer part: nickel brass; inner part: three layers: copper-nickel, nickel, copper-nickel
Diameter
23.25 mm
Thickness
2.33 mm
Weight
375 g
| 2002 | 223.500.000 | 100.000 | 10.000 |
| 2003 | 0 | 125.000 | 25.000 |
| 2004 | 2.600.000 | 100.000 | 20.000 |
| 2005 | 2.600.000 | 100.000 | 20.000 |
| 2006 | 7.700.000 | 100.000 | 20.000 |
| 2007 | 41.100.000 | 75.000 | 20.000 |
| 2008 | 65.500.000 | 50.000 | 15.000 |
| 2009 | 40.300.000 | 75.000 | 15.000 |
| 2010 | 11.200.000 | 50.000 | 15.000 |
| 2011 | 8.000.000 | 50.000 | 15.000 |
| 2012 | 0 | 50.000 | 10.000 |
| 2013 | 0 | 50.000 | 10.000 |
| 2014 | 0 | 50.000 | 10.000 |
| 2015 | 0 | 50.000 | 10.000 |
| 2016 | 5.200.000 | 50.000 | 10.000 |
| 2017 | 8.000.000 | 50.000 | 10.000 |
| 2018 | 5.100.000 | 50.000 | 10.000 |
| 2019 | 2.700.000 | 50.000 | 10.000 |
| 2020 | 4.000.000 | 50.000 | 10.000 |
| 2021 | 5.400.000 | 50.000 | 10.000 |
| 2022 | 7.000.000 | 50.000 | 10.000 |
| 2023 | 9.000.000 | 50.000 | 10.000 |
| 2024 | 0 | 50.000 | 10.000 |
| 2025* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!