To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Austria 2002 - ...
Nominal value
€ 0,01
Currency
Euro
Type
Circulated
Composition
Copper-covered steel
Diameter
16.25 mm
Thickness
1.67 mm
Weight
115 g
| 2002 | 378.400.000 | 100.000 | 10.000 |
| 2003 | 10.800.000 | 125.000 | 25.000 |
| 2004 | 115.000.000 | 100.000 | 20.000 |
| 2005 | 174.700.000 | 100.000 | 20.000 |
| 2006 | 48.300.000 | 100.000 | 20.000 |
| 2007 | 111.900.000 | 75.000 | 20.000 |
| 2008 | 50.900.000 | 50.000 | 15.000 |
| 2009 | 158.900.000 | 75.000 | 15.000 |
| 2010 | 168.500.000 | 50.000 | 15.000 |
| 2011 | 189.600.000 | 50.000 | 15.000 |
| 2012 | 169.300.000 | 50.000 | 10.000 |
| 2013 | 179.200.000 | 50.000 | 10.000 |
| 2014 | 185.500.000 | 50.000 | 10.000 |
| 2015 | 118.000.000 | 50.000 | 10.000 |
| 2016 | 0 | 50.000 | 10.000 |
| 2017 | 37.700.000 | 50.000 | 10.000 |
| 2018 | 138.500.000 | 50.000 | 10.000 |
| 2019 | 130.900.000 | 50.000 | 10.000 |
| 2020 | 85.500.000 | 50.000 | 10.000 |
| 2021 | 73.400.000 | 50.000 | 10.000 |
| 2022 | 38.000.000 | 50.000 | 10.000 |
| 2023 | 28.400.000 | 50.000 | 10.000 |
| 2024 | 0 | 50.000 | 10.000 |
| 2025* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!