To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Austria 2002 - ...
Nominal value
€ 2,00
Currency
Euro
Type
Circulated
Composition
Outer part: copper-nickel; inner part: three layers: nickel brass, nickel, nickel brass
Diameter
25.75 mm
Thickness
2.2 mm
Weight
425 g
| 2002 | 196.400.000 | 100.000 | 10.000 |
| 2003 | 4.700.000 | 125.000 | 25.000 |
| 2004 | 2.500.000 | 100.000 | 20.000 |
| 2005 | 0 | 100.000 | 20.000 |
| 2006 | 2.300.000 | 100.000 | 20.000 |
| 2007 | 0 | 75.000 | 20.000 |
| 2008 | 2.600.000 | 50.000 | 15.000 |
| 2009 | 0 | 75.000 | 15.000 |
| 2010 | 17.000.000 | 50.000 | 15.000 |
| 2011 | 27.700.000 | 50.000 | 15.000 |
| 2012 | 21.200.000 | 50.000 | 10.000 |
| 2013 | 10.100.000 | 50.000 | 10.000 |
| 2014 | 20.100.000 | 50.000 | 10.000 |
| 2015 | 12.300.000 | 50.000 | 10.000 |
| 2016 | 0 | 50.000 | 10.000 |
| 2017 | 17.700.000 | 50.000 | 10.000 |
| 2018 | 0 | 50.000 | 10.000 |
| 2019 | 15.800.000 | 50.000 | 10.000 |
| 2020 | 9.900.000 | 50.000 | 10.000 |
| 2021 | 9.100.000 | 50.000 | 10.000 |
| 2022 | 9.100.000 | 50.000 | 10.000 |
| 2023 | 38.300.000 | 50.000 | 10.000 |
| 2024 | 0 | 50.000 | 10.000 |
| 2025* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!