To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Germany 2002 - ...
Monetary value
€ 0,10
Currency
Euro
Type
Circulated
Composition
Nordic gold
Diameter
19.75 mm
Thickness
1.93 mm
Weight
205 g
2002 | A | 696.150.000 | 135.000 | 100.000 |
2002 | D | 721.950.000 | 135.000 | 100.000 |
2002 | F | 838.800.000 | 135.000 | 100.000 |
2002 | G | 494.300.000 | 135.000 | 100.000 |
2002 | J | 758.640.000 | 135.000 | 100.000 |
2003 | A | 50.660.000 | 180.000 | 120.000 |
2003 | D | 50.850.000 | 180.000 | 120.000 |
2003 | F | 6.000.000 | 180.000 | 120.000 |
2003 | G | 13.000.000 | 180.000 | 120.000 |
2003 | J | 25.500.000 | 180.000 | 120.000 |
2004 | A | 0 | 106.000 | 106.000 |
2004 | D | 11.200.000 | 106.000 | 106.000 |
2004 | F | 51.360.000 | 106.000 | 106.000 |
2004 | G | 15.640.000 | 106.000 | 106.000 |
2004 | J | 0 | 106.000 | 106.000 |
2005 | A | 0 | 85.000 | 85.000 |
2005 | D | 0 | 85.000 | 85.000 |
2005 | F | 0 | 85.000 | 85.000 |
2005 | G | 0 | 85.000 | 85.000 |
2005 | J | 0 | 85.000 | 85.000 |
2006 | A | 0 | 75.000 | 75.000 |
2006 | D | 0 | 75.000 | 75.000 |
2006 | F | 0 | 75.000 | 75.000 |
2006 | G | 0 | 75.000 | 75.000 |
2006 | J | 0 | 75.000 | 75.000 |
2007 | A | 0 | 70.000 | 75.000 |
2007 | D | 0 | 70.000 | 75.000 |
2007 | F | 0 | 70.000 | 75.000 |
2007 | G | 0 | 70.000 | 75.000 |
2007 | J | 0 | 70.000 | 75.000 |
2008 | A | 0 | 55.600 | 55.000 |
2008 | D | 0 | 55.600 | 55.000 |
2008 | F | 0 | 55.600 | 55.000 |
2008 | G | 0 | 55.600 | 55.000 |
2008 | J | 0 | 55.600 | 55.000 |
2009 | A | 0 | 60.000 | 50.000 |
2009 | D | 0 | 60.000 | 50.000 |
2009 | F | 0 | 60.000 | 50.000 |
2009 | G | 0 | 60.000 | 50.000 |
2009 | J | 0 | 60.000 | 50.000 |
2010 | A | 0 | 53.800 | 45.150 |
2010 | D | 0 | 46.800 | 40.120 |
2010 | F | 0 | 46.800 | 40.120 |
2010 | G | 0 | 46.800 | 40.120 |
2010 | J | 0 | 46.800 | 40.120 |
2011 | A | 0 | 48.000 | 43.000 |
2011 | D | 0 | 44.000 | 37.000 |
2011 | F | 0 | 44.000 | 37.000 |
2011 | G | 0 | 44.000 | 37.000 |
2011 | J | 0 | 44.000 | 37.000 |
2012 | A | 0 | 45.000 | 40.000 |
2012 | D | 0 | 40.000 | 32.000 |
2012 | F | 0 | 40.000 | 32.000 |
2012 | G | 0 | 40.000 | 32.000 |
2012 | J | 0 | 40.000 | 32.000 |
2013 | A | 0 | 37.380 | 31.000 |
2013 | D | 0 | 37.380 | 31.000 |
2013 | F | 0 | 37.380 | 31.000 |
2013 | G | 0 | 37.380 | 31.000 |
2013 | J | 0 | 37.380 | 31.000 |
2014 | A | 0 | 34.000 | 28.400 |
2014 | D | 0 | 34.000 | 28.400 |
2014 | F | 0 | 34.000 | 28.400 |
2014 | G | 0 | 34.000 | 28.400 |
2014 | J | 0 | 34.000 | 28.400 |
2015 | A | 0 | 39.800 | 34.000 |
2015 | D | 0 | 33.825 | 27.000 |
2015 | F | 0 | 33.825 | 27.000 |
2015 | G | 0 | 33.825 | 27.000 |
2015 | J | 0 | 33.825 | 27.000 |
2016 | A | 0 | 34.800 | 30.000 |
2016 | D | 0 | 30.825 | 24.000 |
2016 | F | 0 | 30.825 | 24.000 |
2016 | G | 0 | 30.825 | 24.000 |
2016 | J | 0 | 30.825 | 24.000 |
2017 | A | 25.200.000 | 31.000 | 27.000 |
2017 | D | 26.460.000 | 25.000 | 20.000 |
2017 | F | 30.240.000 | 25.000 | 20.000 |
2017 | G | 17.640.000 | 25.000 | 20.000 |
2017 | J | 26.460.000 | 25.000 | 20.000 |
2018 | A | 24.000.000 | 27.400 | 24.000 |
2018 | D | 25.200.000 | 22.625 | 20.000 |
2018 | F | 28.800.000 | 22.625 | 20.000 |
2018 | G | 16.800.000 | 22.625 | 20.000 |
2018 | J | 25.200.000 | 22.625 | 20.000 |
2019 | A | 29.500.000 | 23.900 | 21.000 |
2019 | D | 32.490.000 | 78.400 | 66.000 |
2019 | F | 35.460.000 | 78.400 | 66.000 |
2019 | G | 20.560.000 | 78.400 | 66.000 |
2019 | J | 30.990.000 | 78.400 | 66.000 |
2020 | A | 39.800.000 | 22.500 | 21.000 |
2020 | D | 41.790.000 | 22.500 | 21.000 |
2020 | F | 47.760.000 | 22.500 | 21.000 |
2020 | G | 27.860.000 | 22.500 | 21.000 |
2020 | J | 41.790.000 | 22.500 | 21.000 |
2021 | A | 29.600.000 | 22.000 | 22.000 |
2021 | D | 31.080.000 | 22.000 | 22.000 |
2021 | F | 35.520.000 | 22.000 | 22.000 |
2021 | G | 20.720.000 | 22.000 | 22.000 |
2021 | J | 31.080.000 | 22.000 | 22.000 |
2022 | A | 19.800.000 | 18.200 | 16.900 |
2022 | D | 20.790.000 | 16.100 | 13.300 |
2022 | F | 23.760.000 | 15.500 | 12.800 |
2022 | G | 18.900.000 | 15.700 | 13.000 |
2022 | J | 20.790.000 | 15.600 | 12.800 |
2023 | A | 18.400.000 | 0 | 0 |
2023 | D | 19.320.000 | 0 | 0 |
2023 | F | 22.080.000 | 0 | 0 |
2023 | G | 7.700.000 | 0 | 0 |
2023 | J | 19.320.000 | 0 | 0 |
2024* | A | 0 | 0 | 0 |
2024* | D | 0 | 0 | 0 |
2024* | F | 0 | 0 | 0 |
2024* | G | 0 | 0 | 0 |
2024* | J | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!