To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Germany 2002 - ...
Monetary value
€ 2,00
Currency
Euro
Type
Circulated
Composition
Outer part: copper-nickel; inner part: three layers: nickel brass, nickel, nickel brass
Diameter
25.75 mm
Thickness
2.2 mm
Weight
425 g
2002 | A | 238.920.000 | 135.000 | 100.000 |
2002 | D | 231.300.000 | 135.000 | 100.000 |
2002 | F | 281.090.000 | 135.000 | 100.000 |
2002 | G | 180.950.000 | 135.000 | 100.000 |
2002 | J | 257.820.000 | 135.000 | 100.000 |
2003 | A | 20.470.000 | 180.000 | 120.000 |
2003 | D | 22.170.000 | 180.000 | 120.000 |
2003 | F | 24.460.000 | 180.000 | 120.000 |
2003 | G | 29.140.000 | 180.000 | 120.000 |
2003 | J | 19.500.000 | 180.000 | 120.000 |
2004 | A | 31.570.000 | 106.000 | 106.000 |
2004 | D | 19.840.000 | 106.000 | 106.000 |
2004 | F | 0 | 106.000 | 106.000 |
2004 | G | 0 | 106.000 | 106.000 |
2004 | J | 22.510.000 | 106.000 | 106.000 |
2005 | A | 0 | 85.000 | 85.000 |
2005 | D | 0 | 85.000 | 85.000 |
2005 | F | 0 | 85.000 | 85.000 |
2005 | G | 0 | 85.000 | 85.000 |
2005 | J | 0 | 85.000 | 85.000 |
2006 | A | 0 | 75.000 | 75.000 |
2006 | D | 0 | 75.000 | 75.000 |
2006 | F | 0 | 75.000 | 75.000 |
2006 | G | 0 | 75.000 | 75.000 |
2006 | J | 0 | 75.000 | 75.000 |
2008 | A | 11.400.000 | 55.600 | 55.000 |
2008 | D | 11.970.000 | 55.600 | 55.000 |
2008 | F | 13.680.000 | 55.600 | 55.000 |
2008 | G | 7.980.000 | 55.600 | 55.000 |
2008 | J | 11.970.000 | 55.600 | 55.000 |
2010 | A | 19.600.000 | 53.800 | 45.150 |
2010 | D | 20.580.000 | 46.800 | 40.120 |
2010 | F | 23.520.000 | 46.800 | 40.120 |
2010 | G | 13.720.000 | 46.800 | 40.120 |
2010 | J | 20.580.000 | 46.800 | 40.120 |
2011 | A | 23.800.000 | 48.000 | 43.000 |
2011 | D | 24.990.000 | 44.000 | 37.000 |
2011 | F | 28.560.000 | 44.000 | 37.000 |
2011 | G | 16.660.000 | 44.000 | 37.000 |
2011 | J | 24.990.000 | 44.000 | 37.000 |
2014 | A | 5.600.000 | 34.000 | 28.400 |
2014 | D | 5.880.000 | 34.000 | 28.400 |
2014 | F | 6.720.000 | 34.000 | 28.400 |
2014 | G | 3.920.000 | 34.000 | 28.400 |
2014 | J | 5.880.000 | 34.000 | 28.400 |
2016 | A | 14.200.000 | 34.800 | 30.000 |
2016 | D | 14.910.000 | 30.825 | 24.000 |
2016 | F | 17.040.000 | 30.825 | 24.000 |
2016 | G | 9.940.000 | 30.825 | 24.000 |
2016 | J | 14.910.000 | 30.825 | 24.000 |
2017 | A | 18.200.000 | 31.000 | 27.000 |
2017 | D | 19.110.000 | 25.000 | 20.000 |
2017 | F | 21.840.000 | 25.000 | 20.000 |
2017 | G | 12.740.000 | 25.000 | 20.000 |
2017 | J | 19.110.000 | 25.000 | 20.000 |
2019 | A | 8.020.000 | 23.900 | 21.000 |
2019 | D | 12.590.000 | 78.400 | 66.000 |
2019 | F | 9.680.000 | 78.400 | 66.000 |
2019 | G | 5.530.000 | 78.400 | 66.000 |
2019 | J | 8.430.000 | 78.400 | 66.000 |
2020 | A | 16.000.000 | 22.500 | 21.000 |
2020 | D | 16.800.000 | 22.500 | 21.000 |
2020 | F | 19.200.000 | 22.500 | 21.000 |
2020 | G | 11.200.000 | 22.500 | 21.000 |
2020 | J | 16.800.000 | 22.500 | 21.000 |
2021 | A | 6.000.000 | 22.000 | 22.000 |
2021 | D | 6.300.000 | 22.000 | 22.000 |
2021 | F | 7.200.000 | 22.000 | 22.000 |
2021 | G | 4.200.000 | 22.000 | 22.000 |
2021 | J | 6.300.000 | 22.000 | 22.000 |
2022 | A | 0 | 18.200 | 16.900 |
2022 | D | 0 | 16.100 | 13.300 |
2022 | F | 0 | 15.500 | 12.800 |
2022 | G | 0 | 15.700 | 13.000 |
2022 | J | 0 | 15.600 | 12.800 |
2023 | A | 11.000.000 | 0 | 0 |
2023 | D | 11.550.000 | 0 | 0 |
2023 | F | 13.200.000 | 0 | 0 |
2023 | G | 7.700.000 | 0 | 0 |
2023 | J | 11.550.000 | 0 | 0 |
2024* | A | 0 | 0 | 0 |
2024* | D | 0 | 0 | 0 |
2024* | F | 0 | 0 | 0 |
2024* | G | 0 | 0 | 0 |
2024* | J | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!