To add this coin to your collection, please log in.
Login to CoinectionCountry
Serie
Ireland 2002 - ...
Monetary value
€ 2,00
Currency
Euro
Type
Circulated
Composition
Outer part: copper-nickel; inner part: three layers: nickel brass, nickel, nickel brass
Diameter
25.75 mm
Thickness
2.2 mm
Weight
425 g
2002 | 91.360.000 | 20.000 | 0 |
2003 | 2.695.000 | 65.000 | 0 |
2004 | 3.780.000 | 40.000 | 0 |
2005 | 13.520.000 | 50.000 | 0 |
2006 | 5.155.000 | 75.000 | 5.000 |
2007 | 7.450.000 | 40.000 | 10.000 |
2008 | 6.110.000 | 30.000 | 0 |
2009 | 1.035.000 | 25.000 | 5.000 |
2010 | 1.460.000 | 20.000 | 0 |
2011 | 1.040.000 | 20.000 | 0 |
2012 | 7.429.000 | 17.000 | 5.000 |
2013 | 1.065.000 | 15.000 | 0 |
2014 | 5.318.000 | 12.000 | 0 |
2015 | 1.151.323 | 10.000 | 1.000 |
2016 | 10.725.000 | 50.000 | 4.000 |
2017 | 92.730 | 8.000 | 0 |
2018 | 89.440 | 6.000 | 0 |
2019 | 8.000 | 8.000 | 1.000 |
2020 | 8.000 | 8.000 | 0 |
2021 | 0 | 6.000 | 0 |
2022 | 0 | 9.000 | 0 |
2023 | 0 | 7.000 | 0 |
2024* | 0 | 0 | 0 |
* We currently don't have all the mintages of this coin. We'll add this soon!